- MAXIFLUX UV LIGHT
- MAXIFLUX Handheld charging style LED-UV light
- MAXIFLUX UV – A LED Torch- Ultraviolet Torch Lamp DG-10/30/50/70 Series
- UV LIGHT METER
- Spectro-UV AccuPro Series XP-2000 / XP-4000
- ECONOMICAL DIGITAL LIGHT METER
- ASTM FIELD INDICATOR (PIE GAUGE)
- RESIDUAL MAGNETIC FIELD INDICATORS
- CENTRIFUGE TUBE WITH STAND
- KETOS RING
- DYE PENETRANT TESTING (DP TESTING)
![170](https://eastwestndt.com/wp-content/uploads/2022/11/170.png)
Dye Penetrant Testing is One of the non destructive method of testing used for detection of defects which are open to the surface. Method is quite simple and used in many industries such as Heavy Engineering, Automotive, Shipping, Nuclear Power, Thermal Power, Wind Power, Petroleum, Aerospace, Boiler and Heat Exchanger Manufacturers, Railways etc.
We offer a complete range of Dye Penetrant Testing Consumables for Non Destructive Testing. All these products are highly reliable and meet the requirements of most of the international specifications such as ASME Sec V, ASTM, IS, BS, DIN, JIS, MIL, NAVSEA, EN , BIS, NPCIL, RDSO Specifications for Liquid Penetrant Inspection.
SELECTION CHART
Flaw Guide Penetrants | Packings : 1/5/20 Ltr. Container : 350ml. / 550 ml. Aerosol Can |
SELECTION CHART
Item | Colour | Type | Sensitivity |
Red Dye Penetrant GP | Red in Day Light | Solvent Clean | 1 x 20 μ |
Red Dye Penetrant NP | Red in Day Light | Solvent Clean | 2 x 50 μ |
Red Dye Penetrant W | Red in Day Light | Water Washable | 1 x 20 μ |
Red Dye Penetrant SP | Red in Day Light | Solvent Clean / water washable | 1 x 30 μ |
Dye Penetrant Fluo GP | Bright Yellow Green Under UV Light | Solvent Clean | 0.5 x 10 μ |
Dye Penetrant Fluo W | Bright Yellow Green Under UV Light | Water Washable | 0.5 x 10 μ |
Dye Penetrant DM (Dual Mode Dual Purpose) | Red Under day light &Bright Orange Under UV Light | Water Washable as well as Solvent Clean Type | 1 x 20 μ in Day Light & 0.5 x 10 u in UV Light |
SELECTION CHART
Flaw Guide Developers | Packings : 1/5/20 ltr container – 350 ml / 550 ml . Aerosol Can |
Developer GP | Non Aqueous Developer based on Non Halogenated, Flammable Solvent for all application. |
Developer NP | Non Aqueous Developer based on Non Halogenated Flammable Solvent Specially For Nuclear applications. Approved by NPCIL. |
Developer SP | Non Aqueous Developer based on Non Halogenated Flammable Solvent for Special Application. |
Developer P | Dry Developer Powder For Dry application By Spraying or Dipping |
SELECTION CHART
Flaw Guide Cleaners | Packings : 1/5/20 ltr container – 350 ml / 550 ml . Aerosol Can |
Cleaner-GP | Non Aqueous Penetrant Remover / Cleaner based on Non Halogenated, Flammable Solvents. |
Cleaner-NP | Non Aqueous Penetrant Remover based on Non Halogenated, Flammable solvents for Nuclear applications. Approved by NPCIL. |
Cleaner-SP | Non Aqueous Penetrant Remover based on Non Halogenated, Flammable solvents For Special applications. |
Cleaner HD-125 | This Is Neutral Liquid for removal of oil & Grease- To be diluted with water |
Non Fluorescent Magnetic Powders
Item | Colour | Application | Particle Size | Carrier Liquid | Sensitivitywith Ketoes Ring | Method |
Automag RD-7 | Red | Day Light | 100μ | – | 6 or 7 | Dry |
Automag GD-8 | Gray | Day Light | 100μ | – | 6 or 7 | Dry |
Automag BO-23 | Black | Day Light | 5-20μ | Petroleum Oil | 6 | Wet |
Automag RO-26 | Red | Day Light | 5-20μ | Petroleum Oil | 6 | Wet |
Automag BW-245 | Black | Day Light | 5-20μ | Water | 6 | Wet |
Automag RW-246 | Red | Day Light | 5-20μ | Water | 6 | Wet |
Fluorescent Magnetic Powders
Item | Colour | Application | Particle Size | Carrier Liquid | Sensitivitywith Ketoes Ring | Method |
Automag Fluo-22 | Bright Green | UV Light | 120 m | – | 6 or 7 | Dry |
Green Dust 88K | Bright Green | UV Light | 5 to 8m | Petroleum Oil | 08 or 09 | Wet |
Green Dust 88W | Bright Green | UV Light | 5 to 8m | Water | 08 or 09 | Wet |
Green Dust 88WG | Bright Green | UV Light | 5 to 8m | Water | 08 or 09 | Wet |
Magnetic Ink Concentrates & Ready to Use
Item | Colour | Application | Particle Size | Carrier Liquid | Sensitivitywith Ketoes Ring | Method |
Magna Ink BW | Black | Day Light | 5 to 8 m | Wate | 6 or 7 | Wet |
Magne Ink RW | Red | Day Light | 5 to 8 m | Wate | 6 or 7 | Wet |
Magne Ink GYW | Bright G. Yellow | UV Light | 5 to 8 m | Wate | 6 or 7 | Wet |
Aerosol Products : Packing : 550 ml Aerosol Can : 425 ml net content
White Contrast | Quick Drying Non-Fluorescent White coat. Coating thickness 10 microns in single application. Easy to remove after use – Uniform Coating for better contrast – Supplied in Aerosol Cans. |
Magna Ink BK | Ready To Use Black Magnetic Ink in Aerosol Spray. Particle size less than 5 micron. sensitivity minimum 7 on Ketoes Ring. |
Magna Ink GYK | Ready To Use Bright Golden Yellow Fluorescent Magnetic Ink in Aerosol Spray. Particle Size less than 5 micron. Sensitivity minimum 7 on Ketoes Ring. |
Magna Ink RK | Ready to use Red Magnetic Ink in Aerosol spray. Particle size less than 5 micron. Sensitivity minimum 7 on Ketoes Ring. |
Other Products
Carrier Liquid GP | Petroleum oil base carrier liquid with Min. flash point 52 Deg. C. suitable for wet Magnetic Particle Testing. Odorless, operator friendly. |
Carrier Liquid SP | Petroleum oil base carrier liquid with 92 Deg. C flash point suitable for wet Magnetic Particle Testing. Odorless Operator friendly. |
Water Conditioner | Supplied as powder and contains wetting, anti-foaming, anti corrosive and water softeners pre blended. |
WA-29 | Recommended 10 gms per litre of water when used with Green Dust 88K to make it suitable for suspension in water. |