
Product Specification
PXS EVO 160D | PXS EVO 200D | PXS EVO 225D/DS | PXS EVO 300D/DS |
---|---|---|---|
22 kg | 23 kg | 26 kg | 29 kg |
611 mm | 635 mm | 708 mm | 774 mm |
1.0 mm | 1.0 mm | 3.0 / 1.0 mm | 3.0 / 1.0 mm |
20 – 160 kV | 30 – 200 kV | 40 – 225 kV | 50 – 300 kV |
0.5 – 7.0 mA | 0.5 – 6.0 mA | 0.5 – 5.5 mA | 0.5 – 4.5 mA |
750 W | 750 W | 900 W | 900 W |
40 ̊ x 60 ̊ | 40 ̊ x 60 ̊ | 40 ̊ x 60 ̊ / 30 ̊ x 60 ̊ | 40 ̊ x 60 ̊ / 30 ̊ x 60 ̊ |
Max. 2.0 mSv/h | Max. 2.0 mSv/h | Max. 5.0 mSv/h | Max. 5.0 mSv/h |
IP65 | IP65 | IP65 | IP65 |
-20 ̊C to +50 ̊C | -20 ̊C to +50 ̊C -20 ̊C to +50 ̊C | -20 ̊C to +50 ̊C | -20 ̊C to +50 ̊C |
Min. 1 hour | Min. 1 hour | Min. 1 hour | Min. 1 hour |
